| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.85% As of January 12, 2010 | View Rate Details | Southernmost Credit Union | Savings Account |
0.10% As of November 5, 2009 | View Rate Details | Keys Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Southernmost Credit Union - Savings Account | N/A to 0.85% | Jan 12, 2010 |
| - | Keys Credit Union - Savings Account | N/A to 0.10% | Nov 5, 2009 |

